Discounted Luxury Bedding Specials
Most of our products are custom made as you order them. But sometimes we have overstock and sale items. Below are some of the products that we have available in stock, ready to ship today.
Please Call 1.800.977.DUFB (3832) or email us at sales@doubleupsforbeds.com for pricing and availability, because these go fast!
| Product | Size | TC | Drop | Color | Quantity | Price | Retail |
| Comforters | |||||||
| DUFB Comforter (Thin) | King | 350 | NA | 1 | $381.95 | $425.95 | |
| DUFB Comforter (Thin) | Queen | 600 | NA | |
1 | $431.95 | $465.95 |
| Mattress Pads | |||||||
| Cotton Fitted Pad | Twinx80 | Cotton | 16 | 2 | $42.95 | $50.95 | |
| Blankets | |||||||
| King | Wonder | 1 | $65.90 | $99.95 | |||
| King | Wonder | 1 | $65.90 | $99.95 | |||
| Dust Ruffles | |||||||
| Dual Btm. Cal. King | 200 | 13 | 1 | $166.95 | $200.95 | ||
| 200 Thread Count Sheets | |||||||
| Twin Fitted | Twin | 200 | 15 | 2 | $39.95 | $54.95 | |
| Dual Adjustable Bottoms | King | 200 | 10 | 1 | $93.95 | $112.95 | |
| Flat Top Sheet | King | 200 | NA | 1 | $81.95 | $97.95 | |
| DUFB Adjustable Set | Dual Cal. King | 200 | 13 | 1 | $195.95 | $232.95 | |
| Fitted Sheet | Queen | 200 | 15 | 2 | $61.95 | $72.95 | |
| DUFB Adjustable Set | Dual Cal. King | 200 | 15 | 1 | $209.95 | $239.95 | |
| DUFB Sheet Set | Queen | 200 | 13 | 1 | $110.95 | $132.95 | |
| One Bottom Fitted | Queen | 200 | 13 | 1 | $63.95 | $75.95 | |
| Fitted Sheet | Queen | 200 | 13 | 1 | $61.95 | $72.95 | |
| DUFB Sheet Set | Dual King | 200 | 10 | 1 | $182.95 | $219.95 | |
| Dual Adjustable Bottoms | Dual King | 200 | 8 | 1 | $93.95 | $112.95 | |
| Dual Adjustable Bottoms | Dual King | 200 | 13 | 1 | $93.95 | $112.95 | |
| Fitted Sheet | King | 200 | 10 | 1 | $73.95 | $87.95 | |
| DUFB Adjustable Set | Dual Cal. Queen | 200 | 8 | 1 | $182.95 | $219.95 | |
| ***Sofa Sleeper | Full | 200 | 8 | 1 | $72.95 | $85.95 | |
| 350 Thread Count Sheets | |||||||
| Dual Adjustable Bottoms | Dual King | 350 | 13 | 1 | $126.95 | $150.95 | |
| DUFB Split Head Fitted | Queen | 350 | 13 | 1 | $122.95 | $147.95 | |
| Adjustable Bottoms | Dual Queen | 350 | 10 | 1 | $117.95 | $140.95 | |
| 36X84" Adj. Bottom | Cal. King | 350 | 10 | 1 | $40.95 | $99.95 | |
| Fitted Sheet | Twin XL | 350 | 8 | 1 | $75.95 | $90.95 | |
| Fitted Sheet | Cal. King | 350 | 13 | 1 | $85.95 | $102.95 | |
| Sheet Set | Full XL | 350 | 15 | 1 | $152.95 | $182.95 | |
| Fitted Sheet | King | 350 | 8 | 1 | $85.95 | $102.95 | |
| Fitted Sheet | Queen | 350 | 13 | 1 | $77.95 | $92.95 | |
| Fitted Sheet | Queen | 350 | 15 | 1 | $77.95 | $92.95 | |
| DUFB Sheet Set | Split Top Queen | 350 | 13 | 1 | $205.95 | $247.95 | |
| Conventional Fitted Sheet | Full | 350 | 8 | 1 | $69.95 | $82.95 | |
| Standard Pillow Cases | Standard | 350 | 2 | $14.95ea | $14.95ea | ||
| Conventional Adjustable Set | Dual Queen | 350 | 10 | Wild Plum | 1 | $205.95 | $247.95 |
| Dual Adjustable Bottoms | Dual Cal. King | 350 | 10 | Chiffon Yellow | 1 | $131.95 | $157.95 |
| Flanged Pillow Cases | Queen | 350 | Rust | 2 | $81.95 | $97.95 | |
| Conventional Sheet Set | Queen | 350 | 13 | Rust | 1 | $152.95 | $182.95 |
| One Bottom Adjustable | Queen | 350 | 13 | 1 | $96.95 | $115.95 | |
| Conventional Sheet Set | Full | 350 | 8 | Rust | 1 | $135.95 | $162.95 |
| DUFB Sheet Set | Cal. King | 350 | 15 | 1 | $208.95 | $247.95 | |
| Dual Adjustable Bottoms | Dual Cal. King | 350 | 15 | 1 | $142.95 | $170.95 | |
| Dual Adjustable Bottoms | Dual King | 350 | 13 | 1 | $126.95 | $150.95 | |
| Conventional Sheet Set | Queen | 350 | 8 | 1 | $152.95 | $182.95 | |
| 600 Thread Count Sheets | |||||||
| Conventional Fitted Sheet | Cal. King | 600 | 22 | 1 | $149.95 | $178.95 | |
| DUFB Adj. Sheet Set | Dual King | 600 | 10 | 1 | $292.95 | $350.95 | |
| Conventional Fitted Sheet | Cal. King | 600 | 13 | 1 | $109.95 | $130.95 | |
| Adj. Fitted Sheet | Fullx80" | 600 | 10 | 1 | $106.95 | $127.95 | |
| Conventional Flat Sheet | King | 600 | 1 | $151.95 | $182.95 | ||
| Conventional Flat Sheet | King | 600 | 1 | $151.95 | $182.95 | ||
| Conventional Fitted Sheet | King | 600 | 22 | 1 | $146.95 | $175.95 | |
| Conventional Fitted Sheet | Cal. King | 600 | 13 | 1 | $109.95 | $130.95 | |
| One Bottom Adjustable | Cal. King | 600 | 15 | 1 | $141.95 | $167.95 | |
| One Bottom Adjustable | 30x80" | 600 | 13 | 1 | $51.95 | $64.95 | |
| Conventional Fitted Sheet | Cal. King | 600 | 13 | 1 | $102.95 | $130.95 | |
| DUFB Head & Foot Adj. Set | King Set | 600 | 8 | 1 | $296.95 | $355.95 | |
| DUFB Adj. Sheet Set | Dual Cal. King | 600 | 13 | 1 | $302.95 | $362.95 | |
| Dual Adjustable Bottoms | Dual King | 600 | 13 | 1 | $142.95 | $170.95 | |
| Dual Adjustable Bottoms | Dual Queen | 600 | 10 | 1 | $134.95 | $159.95 | |
| Dual Adjustable Bottoms | King | 600 | 13 | 1 | $142.95 | $170.95 | |
| DUFB Sheet Set | Queen | 600 | 13 | 1 | $234.95 | $279.95 | |

600 Thread Count
350 Thread Count
200 Thread Count
